HOME > Corporate profile > Introduction to our company
| Company name | YAMASA CORPORATION | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head office address | 2-10-1 Araoicho, Choshi, Chiba, 288-0056, Japan | |||||||||
| Representative | President: Michio Hamaguchi | |||||||||
| Business founded | 1645 | |||||||||
| Incorporated | November 1928 | |||||||||
| Number of employees | 810 | |||||||||
| Field of business | 1. Manufacture of soy sauce 2. Manufacture of various seasonings 3. Manufacture of pharmaceutical products 4. Others |
|||||||||
| Annual turnovers | 48.8 billion yen (Year 2007) 48.2 billion yen (Year 2006) 47.7 billion yen (Year 2005) 46.7 billion yen (Year 2004) |
|||||||||
| Offices |
|
|||||||||
| Affiliate company | YAMASA CORPORATION U.S.A. |
Yamasa aims to make valuable contributions to society.
For a company to survive and prosper, it has to be acknowledged as being worth existing in society. In other words, it has to have the unique ability to differentiate itself from other companies, and provide society with valuable convenience and benefit by optimizing this ability while conducting sound and fair business operations.
For a company to survive and prosper, it has to be acknowledged as being worth existing in society. In other words, it has to have the unique ability to differentiate itself from other companies, and provide society with valuable convenience and benefit by optimizing this ability while conducting sound and fair business operations.
| 1645 | Founded |
|---|---|
| 1899 | Organized soy sauce laboratory (the first soy sauce laboratory in Japan) |
| 1928 | Incorporated |
| 1957 | Established 5'-Nucleotide manufacturing technology using the enzymatic RNA degradation method |
| 1970 | Obtained a govermental permit for manufacturing active pharmacentical ingredients |
| 1986 | The start of diagnostic products using monoclonal antibody technologies. |
| 1992 | Establisbment of YAMASA CORPORATION U.S.A. |
| 1994 | Completed the construction of U.S. factory in Oregon |

